Thaaaaaaaaaaaaaat's right!
Dec. 12th, 2008 04:04 pm| Course Code | Course Name | Grade | Avg | Credits | Points |
|---|---|---|---|---|---|
| CHEM 436 | Synthesis and Applications of Inorganic and Nano-materials | B | 3.4 | 3.0 | 9.00 |
| GERM 211 | Intermediate German I | A- | 3.4 | 3.0 | 11.10 |
| MATH 222 | Introduction to Discrete Mathematics | A- | 2.7 | 3.0 | 11.10 |
| SOC 327 | Criminal Justice Administration in Canada | B- | 2.6 | 3.0 | 8.10 |
| SOC 461 | Sociology of Art | A- | 3.5 | 3.0 | 11.10 |
| Total | 15.0 | 50.40 | |||
| Term GPA | 3.36 | ||||
A+ (4.0) | A (4.0) | A- (3.7) | B+ (3.3) | B (3.0) | B- (2.7) | C+ (2.3) | C (2.0) | C- (1.7) | D+ (1.3) | D (1.0) | F (0.0)
no subject
Date: 2008-12-12 11:40 pm (UTC)no subject
Date: 2008-12-12 11:59 pm (UTC)