Apr. 27th, 2007
sydämeni on huolestunut...
Apr. 27th, 2007 01:26 pmWill fill in as they come in.
That empty Term GPA box needs to be between 2.8 and 3.4 for me to keep on being here. ≥ 3.4 gets me into Science. (Strictly speaking, the range is actually 2.64 ≤ x ≤ 3.29, because it's rounded to two digits.)
Edit: Oh so close...
| Course Code | Course Name | Grade | Eng. Course Units | Grade Points |
|---|---|---|---|---|
| CH E 312 | Fluid Mechanics | D | 3.5 | 3.50 |
| CH E 374 | Computational Methods in Engineering | W | (3.5) | N/A |
| CIV E 270 | Mechanics of Deformable Bodies I | F | 4.5 | 0.00 |
| MAT E 340 | Materials Thermodynamics | D | 3.0 | 3.00 |
| MAT E 357 | Fundamentals of Physical Metallurgy | D+ | 3.8 | 4.94 |
| STAT 235 | Introductory Statistics for Engineering | D | 4.0 | 4.00 |
| Total | 18.8 | 15.44 | ||
| Term GPA | 0.8 | |||
| Course Code | Course Name | Grade | Course Units | Grade Points |
| C LIT 202 | Literature of the European Tradition II | A | 3.0 | 12.00 |
| MATH 253 | Theory of Interest | B+ | 3.0 | 9.90 |
| PHIL 250 | Ethics | B+ | 3.0 | 9.90 |
| PHYS 230 | Electricity and Magnetism | B- | 3.8 (Eng.) | 10.26 |
| SOC 225 | Criminology | B | 3.0 | 9.00 |
| Total | 15.8 | 51.06 | ||
| Term GPA | 3.23 | |||
| Aggregate GPA | 1.92 | |||
Edit: Oh so close...