Now that it's over
Apr. 30th, 2006 12:16 pmNormally I'd wait until the grades for this term are posted too, but I wanted to show you what my grades were for my first term this year. Current term is much much worse. Trust me on this.
Compare to my grades last year. You can clearly see where my strengths are... ;-)
Course descriptions are here.
Compare to my grades last year. You can clearly see where my strengths are... ;-)
| Fall 2005 | ||||
|---|---|---|---|---|
| Course Code | Course Name | Grade | Eng. Course Units | Grade Points |
| CHEM 261 | Organic Chemistry I | B | 4.5 | 13.50 |
| CIV E 270 | Mechanics of Deformable Bodies I | F | 4.5 | 0.00 |
| E E 239 | Fundamentals of Electrical Engineering | D+ | 3.8 | 4.94 |
| MAT E 252 | Materials Science II | C+ | 3.8 | 8.74 |
| MATH 209 | Calculus III | C | 3.5 | 7.00 |
| PHIL 101 | Introduction to Philosophy: Values and Society | B | 3.0 | 9.00 |
| Total | 23.1 | 43.18 | ||
| Term GPA | 1.9 | |||
Course descriptions are here.